Size | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Front Length | 30 1/4 | 31 1/4 | 32 1/4 | 33 | 34 | 35 | 35 | 36 |
Shoulders | 5 5/8 | 5 7/8 | 6 | 6 1/4 | 6 3/8 | 6 5/8 | 6 3/4 | 7 |
Back Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 34 3/4 | 35 3/4 |
Chest | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Waist | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size