Milwaukee Performance MPM1639 Men's Flannel Shirt with Armor
Point of Measurement | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 39 | 41 1/2 | 44 | 46 1/2 | 49 | 51 1/2 | 54 | 57 1/2 |
Sweep | 38 | 40 1/2 | 43 | 46 1/2 | 48 | 50 1/2 | 53 | 56 1/2 |
Center Back Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Sleeve Length from CBL | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 39 1/2 |
Muscle | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Cuff | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 |
X-Shoulder | 19 3/4 | 20 3/8 | 21 | 21 5/8 | 22 1/4 | 22 7/8 | 23 1/2 | 24 1/8 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size