POINT OF MEASUREMENT | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
FRONT LENGTH | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 |
SHOULDER | 6 1/4 | 6 1/2 | 6 5/8 | 6 3/4 | 7 | 7 1/8 | 7 3/8 | 7 1/2 |
BACK LENGTH | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 |
SLEEVE LENGTH | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 |
CHEST | 39 1/2 | 42 | 44 1/2 | 47 | 49 1/2 | 52 1/2 | 55 1/2 | 58 1/2 |
WAIST | 39 1/2 | 42 | 44 1/2 | 47 | 49 1/2 | 52 1/2 | 55 1/2 | 58 1/2 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size