POINT OF MEASUREMENT | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
FRONT LENGTH | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
SHOULDER | 6 3/8 | 6 5/8 | 6 3/4 | 7 | 7 1/8 | 7 3/8 | 7 1/2 | 7 3/4 |
BACK LENGTH | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
SLEEVE LENGTH | 26 | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | 27 1/2 | 27 3/4 |
CHEST | 41 | 43 1/2 | 46 | 48 1/2 | 51 | 53 1/2 | 56 | 58 1/2 |
WAIST | 40 | 42 1/2 | 45 | 47 1/2 | 50 | 52 1/2 | 55 | 57 1/2 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size