XS2027 'Gemma'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
Waist | 32 | 34 | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
Front Length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 27 3/4 | 27 1/4 |
Shoulders | 4 3/8 | 4 1/2 | 4 3/4 | 4 7/8 | 5 1/8 | 5 1/4 | 5 1/2 | 5 5/8 | 5 7/8 |
Sleeve Length | 23 1/2 | 23 3/4 | 24 | 24 1/8 | 24 1/4 | 24 3/8 | 24 1/2 | 24 5/8 | 24 3/4 |
Back Length | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size