Xelement Men's and Women's Gloves Size Chart
Men | Inch | CM | Women | Inch | CM | |
---|---|---|---|---|---|---|
XS | 6-6.5 | 15 | XS | 6 | 15 | |
SM | 7-7.5 | 18 | SM | 6.5 | 17 | |
MD | 8-8.5 | 20 | MD | 7 | 18 | |
LG | 9-9.5 | 23 | LG | 7.5 | 19 | |
XL | 10-10.5 | 25 | XL | 8 | 20 | |
2X | 11-11.5 | 28 | 2X | 8.5 | 22 | |
3X | 12-12.5 | 30 | 3X | 9 | 23 | |
4X | 13-13.5 | 33 | 4X | 9.5 | 24 | |
5X | 14-14.5 | 35 | 5X | 10 | 25 |
Using a Seamstress Tape Measure Around The Palm Area of Your Hand and Compare to the Size Chart to Find Your Size.
*The Size Chart is for reference only. Actual Size May Vary.
*The Size Chart is for reference only. Actual Size May Vary.