Xelement B7065 Women's Black and Silver Jacket Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 32 | 34 | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
Waist | 34 | 36 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
Sweep | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Center Back Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Sleeve Length from CBL | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
Muscle | 14 3/4 | 15 1/2 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/2 | 21 1/4 | 22 1/4 |
Cuff Opening | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
X-Shoulder | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 | 21 3/4 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size