B8000 'Braided'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 31 | 33 | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Front Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
Shoulders | 4 3/4 | 4 7/8 | 5 | 5 1/4 | 5 3/8 | 5 5/8 | 5 7/8 | 6 | 6 1/4 |
Sleeve Length | 23 1/8 | 23 3/8 | 23 1/2 | 23 5/8 | 25 3/4 | 23 7/8 | 24 | 24 1/8 | 24 1/4 |
Back Length | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size