B7400 'Classic Fit Leather Pants'
Point of Measurement | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Thigh | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Inseam | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
Leg Opening | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
Total Length | 44 | 44 1/2 | 45 | 45 1/2 | 46 | 46 1/2 | 47 | 47 1/2 | 48 | 48 1/2 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your thigh measurements are bigger than your waist, go with your thigh measurement