Size | Chest | Center Back Length |
---|---|---|
36 | 36 | 21.75 |
38 | 38 | 22.25 |
40 | 40 | 22.75 |
42 | 42 | 23.25 |
44 | 44 | 23.75 |
46 | 46 | 24.25 |
48 | 48 | 24.75 |
50 | 50 | 25.25 |
52 | 52 | 25.75 |
54 | 54 | 26.25 |
56 | 56 | 26.75 |
58 | 58 | 27.25 |
60 | 60 | 27.75 |
Size | Chest | Center Back Length |
---|---|---|
36 | 36 | 21.75 |
38 | 38 | 22.25 |
40 | 40 | 22.75 |
42 | 42 | 23.25 |
44 | 44 | 23.75 |
46 | 46 | 24.25 |
48 | 48 | 24.75 |
50 | 50 | 25.25 |
52 | 52 | 25.75 |
54 | 54 | 26.25 |
56 | 56 | 26.75 |
58 | 58 | 27.25 |
60 | 60 | 27.75 |
Deals, New Releases & Video Reviews