XS3900 'Bella'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Front Length | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 |
Shoulders | 1 5/8 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 |
Back Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size