XS4505 'Flannel'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Front Length | 20 3/4 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 25 3/4 | 24 1/4 | 24 3/4 |
Shoulders | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 |
Back Length | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 22 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size