POINT OF MEASUREMENT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
FRONT LENGTH | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
SHOULDER | 5 1/8 | 5 1/4 | 5 3/8 | 5 5/8 | 5 7/8 | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 |
BACK LENGTH | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |
SLEEVE LENGTH | 23 3/4 | 24 | 24 1/2 | 24 5/8 | 24 3/4 | 24 7/8 | 25 | 25 1/8 | 25 1/4 |
CHEST | 32 | 34 | 36 | 39 | 42 | 45 | 48 | 51 | 54 |
WAIST | 30 1/2 | 32 1/2 | 34 1/2 | 37 1/2 | 40 1/2 | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size