B7555 'Classic Braided Chaps'
Point of Measurement | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Thigh | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Inseam | 31 1/2 | 31 3/4 | 32 | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 |
Leg Opening | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 |
Total Length | 40 | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | 45 | 45 1/2 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your thigh measurements are bigger than your waist, go with your thigh measurement