BXU1006 'Jax'
Point of Measurement | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 35 | 37 1/2 | 40 | 42 1/2 | 45 | 48 | 51 | 54 |
Waist | 32 | 35 | 37 1/2 | 40 | 42 1/2 | 45 1/2 | 48 1/2 | 51 1/2 |
Front Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Shoulders | 4 5/8 | 4 3/4 | 5 | 5 1/8 | 5 3/8 | 5 1/2 | 5 3/4 | 5 7/8 |
Back Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size