CF751 'Roll Out'
Point of Measurement | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 41 | 43 1/2 | 46 | 48 1/2 | 51 | 54 | 57 | 60 |
Waist | 33 | 36 1/2 | 39 | 41 1/2 | 44 | 47 | 50 | 53 |
Front Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
Shoulders | 5 7/8 | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
Sleeve Length | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Back Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 |
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size