BXU358924 'Tribal Heart'
Point of Measurement | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Waist | 27 | 29 | 31 | 34 | 37 | 40 | 43 | 46 | 49 |
Front Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 |
Shoulders | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 5/8 | 6 7/8 | 7 1/4 | 7 1/2 | 7 3/4 |
Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 |
Back Length | 23 | 23 1/2 | 24 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 26 |
Helpful Tips
1. Use a Seamstress Tape to Measure Yourself
2. All measurements are in inches. Measurements are of the garment only and not of a human's body. Please use this chart as a guide only
3. Note: If you plan on wearing heavy layers underneath our jackets/vests, make sure to measure the sizes with layers on
4. If your measurements fall between sizes, we suggest that you size up for a better fit
5. If your belly is bigger than your chest, go with your belly size